ANDAMINE impact crusher can be used as both a primary and secondary crusher which offers cost savings and versatility that cannot be matched by other crushing systems. It can produce crushed material with an optimal cubic shape for asphalts and concretes, allow faster and simpler maintenance. It also has continuous production curves with no irregularities or breaks between sizes.
We can select a suitable impact crusher for you, according to the size of raw materials, aggregate requirements, and site construction requirements. Most importantly, ANDAMINE crusher experts can also develop customized solutions for you.
Impact crusher can be used in primary and secondary crushing. They are suitable for crushing medium-hardness materials, such as limestone, granite, construction wastes (concrete wastes, asphalt wastes, brick wastes, etc.).
Model | Rotor diameter*length(mm) | Inlet size(mm) | Max.Feed size(mm) | Capacity(t/h) | Power(kw) | OverallsizeL×W×H(mm) | Weight(t) |
---|---|---|---|---|---|---|---|
APF1007V | Φ1000*700 | 400*730 | 200 | 20-50 | 45-55 | 2400×1550×2660 | 9.5 |
APF1010V | Φ1000*1050 | 400*1080 | 200 | 35-80 | 55-75 | 2400×2250×2620 | 12.2 |
APF1210V | Φ1250*1050 | 570*1030 | 250 | 70-120 | 90-110 | 2690×2338×2890 | 15 |
APF1214V | Φ1250*1400 | 570*1430 | 250 | 90-180 | 132-160 | 2690×2688×2890 | 18.5 |
APF1315V | Φ1320*1500 | 625*1530 | 350 | 150-250 | 160-200 | 3096×3273×2667 | 19.5 |
APF1320V | Φ1320*2000 | 625*2030 | 350 | 160-350 | 200-280 | 3096×3560×3185 | 28 |
APF1415V | Φ1400*1500 | 800*1530 | 400 | 280-350 | 250-315 | 3220×3473×2960 | 33 |
APF1520V | Φ1500*2000 | 1315*2040 | 500 | 300-500 | 315-400 | 3890×3564×3220 | 43 |
Model | Rotor diameter*length(mm) | Inlet size(mm) | Max.Feed size(mm) | Capacity(t/h) | Power(kw) | OverallsizeL×W×H(mm) | Weight(t) |
---|---|---|---|---|---|---|---|
APF1210 | 1200*1000 | 450*1060 | 350 | 100-160 | 90-110 | 2550x1940x2110 | 17 |
APF1214 | 1200*1400 | 450*1440 | 400 | 130-200 | 132-160 | 2550x2340x2110 | 22 |
APF1315 | 1300*1500 | 550*1530 | 450 | 180-320 | 160-200 | 2720x2460x2410 | 29 |
APF1320 | 1300*2000 | 610*1900 | 500 | 230-400 | 200-250 | 2720x3060x2410 | 38 |
APF1415 | 1400*1500 | 800*1530 | 600 | 280-450 | 250-315 | 3120x2650x2660 | 40 |
APF1520 | 1500*2000 | 830*2040 | 700 | 320-550 | 315-400 | 3959x3564x3330 | 45 |
ANDAMINE has exported crushing plants in 100+ countries, providing customers with versatile and ideal crushing plant solutions.
Raw Material: Cobblestone
Crusher Model: Jaw Crusher + Impact Crusher
Finished Product(mm): 0-5-10-30mm
Configuration: Vibrating Feeder, Jaw crusher, Impact Crusher, Vibrating Screen, etc.
Application: Road paving.
Get A Quote >
Max Feeding Size: 500mm, with a small amount of steel bars
Finished Product(mm): 0-1/4’-3/4′-1′-2′(0-5-19-25-50mm)
Advantages:
1. Heavy-duty chassis, 3-axle design, better quality, more stable travel
2. Self-unloading iron remover effectively removes iron from crushed material
3. Impact crusher with new tech, hydraulic clearance adjustment, ZWZ brand bearings
4. Partially raised raw material bin, hydraulically foldable, locking system for easy transport.
Get A Quote >
ANDAMINE professional engineer team can provide you with customized crushing plant solutions based on the basic conditions of your project, such as budget, raw materials, productivity, output size, etc.
ANDAMINE can send technical experts to the site to help you install and debug the equipment on site to ensure smooth operation.
Setup comprehensive spare parts inventory, providing essential components such as jaw plates, liners, conveyor belts, bearings, hydraulic parts, and more.
According to the basic information of your crushing project, our engineer will give you customized crushing and screening solutions.
This website uses cookies.